Health Tips

Top 20 Vitamin C-Rich Fruits for Immune Health

Vitamin C, also known as ascorbic acid, is abundantly found in various fruits. Here are 20 fruits that are particularly rich in vitamin C, along with approximate vitamin C content per 100 grams:

  1. Guava: 228 mg (254% DV)
  2. Kiwi: 92 mg (102% DV)
  3. Strawberries: 59 mg (65% DV)
  4. Oranges: 53 mg (59% DV)
  5. Papaya: 61 mg (68% DV)
  6. Pineapple: 47.8 mg (53% DV)
  7. Mango: 36.4 mg (40% DV)
  8. Cantaloupe: 36.7 mg (41% DV)
  9. Watermelon: 8.1 mg (9% DV)
  10. Raspberries: 26.2 mg (29% DV)
  11. Blueberries: 9.7 mg (11% DV)
  12. Cranberries: 13.3 mg (15% DV)
  13. Grapefruit: 31.2 mg (35% DV)
  14. Peaches: 6.6 mg (7% DV)
  15. Apples: 0.5 mg (1% DV)
  16. Bananas: 8.7 mg (10% DV)
  17. Lemons: 53 mg (59% DV)
  18. Limes: 29.1 mg (32% DV)
  19. Acerola Cherries: 1677 mg (1864% DV)
  20. Black Currants: 181 mg (201% DV)

Note:

  • Percent Daily Value (% DV) is based on a daily intake of 90 mg of vitamin C.
  • Values are approximate and can vary based on factors such as ripeness and cultivation methods.

Including a variety of these fruits in your diet can help ensure an adequate intake of vitamin C, which is essential for immune function, collagen synthesis, and antioxidant protection.

Leave a Response